DJI has rethought its drone technology from the ground-up, revolutionizing its systems to achieve a new standard for drone accuracy – offering Phantom 4 RTK customers centimeter-accurate data while requiring fewer ground control points.
Additional information
| Created for | Mapping and Surveying |
|---|---|
| Type | Quadcopter |
| Camera / Compatible gimbals | "1'' CMOS |
| Gimbal setup | – |
| Dimensions (unfolded) | 350 mm for diagonal distance |
| Dimensions (folded) | – |
| Weight (incl. batteries and propellers) | 1391 g |
| Batteries | One (PH4) |
| Battery capacity / Battery weight | 5870 mAh / 468 g |
| Battery charging time | 62 min |
| Max. take-off weight | – |
| Max. payload | – |
| Navigation | GNSS: GPS+BeiDou+Galileo(Asia) + RTK; |
| Redundancy & Sensors | Dual IMU |
| Flight control | Customised built-in |
| Max. flight time (up to) | 30 min |
| Max. speed (up to) | Untitled spreadsheet S: 72 km/h S: 72 km/h |
| Max. ascent - descent speed (up to) | 6 m/s – 5 m/s |
| Max. wind resistance (up to) | 10 m/s |
| Remote controller | GL300N |
| Remote video output ports | USB, HDMI |
| Video transm. | OcuSync 2.0 |
| Multi user/aircraft capability | Multi-aircraft control mode (up to five) |
| Operating frequency | 2.400 GHz to 2.483 GHz |
| Max. distance | Up to 7 km (FCC) and 5 km (CE) |
| Max. altitude (sea level) | 6000 m |
| Operating temperature | 0 ºC to 40 ºC |
| Motor model | DJI 2313S |
| Propeller model | DJI 9450S |
| Obstacle avoidance | – Front / Rear (binocular optical sensors): 0.7 – 30 m |
| Features | '- External RTK network or D-RTK v2 mobile station |
| Apps | DJI GS RTK (Android) |






